HYDROBLASTING EQUIPMENTS

HIGH PUMP EXPERT
page_head_Bg

Jewel nozzle - Haum rau ultra-siab siab tu daim ntaub ntawv

Lus piav qhia luv luv:

Hom nozzle yog tsim rau ultra-siab siab tu daim ntaub ntawv qhov twg siab siab twj tso kua mis lim dej yuav tsum tau sib npaug zos rau los yog siab tshaj 10 micron.
Gemstones teem nyob rau hauv lub pore loj muab lub zoo meej dav hlau nyhuv thiab yog cov feem ntau ruaj nozzles rau ultra-siab siab tu daim ntaub ntawv.
● Siab ntau: 20-40k psi (1400-2800 bar)
● Flow range: 0.2-4.8 gpm (0.75-18 l / min)


Product Detail

Khoom cim npe

Gemstone nozzle flow comparison rooj

Aperture
hauv mm
Siab
20
(1400)
22
(1500)
24
(1700)
26
(1800)
28
(1900)
30
(2100)
32
(2200)
34
(2300)
36
(2500)
38
(2600)
40
(2800)
.009 ib (0.23) 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
.010 (0.25) 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.34 ib 0.4
.011 ib (0.28) 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.5
.012 ib (0.30 Nws.) 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.6 0.6
.013 (0.33) Nws. 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.7
.014 ib (0.36) 0.5 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7 0.8 ua
.015 ib (0.38) 0.6 0.7 0.7 0.7 0.7 0.8 ua 0.9 0.8 ua 0.8 ua 0.9 0.9
.016 ib (0.41) 0.7 0.7 0.8 ua 0.8 ua 0.8 ua 0.9 0.9 0.9 1.0 1.0 1.0
.017 ib (0.43) Nws. 0.8 ua 0.8 ua 0.9 0.9 0.9 1.0 1.0 1.0 1.1 1.1 1.1
.018 ib (0.46) 0.9 0.9 1.0 1.0 1.1 1.1 1.1 1.2 1.2 1.2 1.3
.019 ib (0.48) 1.0 1.0 1.1 1.1 1.9 1.2 1.3 1.3 1.3 1.4 1.4
.020 (0.51) 1.1 1.2 1.2 1.3 1.3 1.4 1.4 1.4 1.5 1.5 1.6
.021 ib (0.53) 1.2 1.3 1.3 1.4 1.4 1.5 1.5 1.6 1.6 1.7 1.7
.022 ib (0.56) 1.3 1.4 1.5 1.5 1.6 1.6 1.7 1.7 1.8 1.8 1.9
.023 ib (0.58) 1.5 1.5 1.6 1.7 1.7 1.7 1.8 1.9 1.9 2.0 2.0
.024 ib (0.61) 1.6 1.7 1.7 1.8 1.9 1.9 2.0 2.1 2.1 2.2 2.2
.025 ib (0.64) 1.7 1.8 1.9 2.0 2.0 2.1 2.2 2.2 2.3 2.4 2.4
ib .026 (0.66) 1.9 1.9 2.0 2.1 2.2 2.3 2.3 2.4 2.5 2.6 2.6
.027 ib (0.69) 2.0 2.1 2.2 2.3 2.4 2.5 2.5 2.6 2.7 2.8 2.8
.028 ib (0.71) Nws. 2.2 2.3 2.4 2.5 2.6 2.5 2.7 2.8 2.9 3.0 3.1
.029 ib (0.74) 2.3 2.4 2.5 2.6 2.8 3.0 3.2 3.4 3.6 3.8 4.0
.031 ib (0.79) 2.6 2.8 2.9 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7
.033 ib (0.84) 3.0 3.1 3.3 3.4 3.5 3.7 3.8 3.9 4.0 4.1 4.2
.034 ib (0.86) 3.2 3.3 3.5 3.6 3.8 3.9 4.0 4.2 4.3 4.4 4.5
.035 ib (0.89) 3.4 3.5 3.7 3.8 4.0 4.1 4.3 4.4 4.5 4.6 4.8
.036 ib (0.91) 3.6 3.7 3.9 4.0 4.2 4.4 4.5 4.6 4.8 4.9 5.0
.037 ib (0.94) 3.7 3.9 4.1 4.3 4.4 4.6 4.8 4.9 5.0 5.2 5.3
.039 ib (0.99) 4.2 4.4 4.6 4.7 4.9 5.1 5.3 5.4 5.6 5.7 5.9
.047 ib (1.20) 6.1 6.4 6.6 6.9 7.2 7.4 ib 7.7 7.9 ib 8.1 8.4 8.6
Lub tshuab nqus tsev twj tso kua mis-10

Jewel Nozzle

Haum rau Ultra-High Pressure Cleaning Applications

Hom nozzle yog tsim rau ultra-siab siab tu daim ntaub ntawv qhov twg siab siab twj tso kua mis lim dej yuav tsum tau sib npaug zos rau los yog siab tshaj 10 micron.
Gemstones teem nyob rau hauv lub pore loj muab lub zoo meej dav hlau nyhuv thiab yog cov feem ntau ruaj nozzles rau ultra-siab siab tu daim ntaub ntawv.

● Siab ntau: 20-40k psi (1400-2800 bar)
● Flow range: 0.2-4.8 gpm (0.75-18 l / min)

Jewel-nozzle-7
Jewel-nozzle-8

Lwm cov lus pom zoo

Lwm yam kev ua haujlwm nrog actuator.

253 ua

(Faj seeb: Cov xwm txheej saum toj no yuav tsum ua kom tiav nrog ntau yam actuators, Yuav tsum tau yuav lub tsev thiab ntau yam actuators cais, tuaj yeem sab laj cov neeg siv khoom)

Certificate Of Honour

hwm