Gemstone COLLUM fluunt comparationis mensae
Apertura in. mm * | Pressura | |||||||||||
20 (1400) | 22 (1500) | 24 (1700) | 26 (1800) | 28 (1900) | 30 (2100) | 32 (2200) | 34 (2300) | 36 (2500) | 38 (2600) | 40 (2800) | ||
.009 | (0.23) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
.010 | (0.25) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.34 | 0.4 |
.011 | (0.28) | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
.012 | (0.30) | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
.013 | (0.33) | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 |
.014 | (0.36) | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 |
.015 | (0.38) | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 |
.016 | (0.41) | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 |
.017 | (0.43) | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 |
.018 | (0.46) | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 |
.019 | (0.48) | 1.0 | 1.0 | 1.1 | 1.1 | 1.9 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 |
.020 | (0.51) | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 |
.021 | (0.53) | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 |
.022 | (0.56) | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 |
.023 | (0.58) | 1.5 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 |
.024 | (0.61) | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 |
.025 | (0.64) | 1.7 | 1.8 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 |
.026 | (0.66) | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 2.6 |
.027 | (0.69) | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 2.8 |
.028 | (0.71) | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.5 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 |
.029 | (0.74) | 2.3 | 2.4 | 2.5 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | 3.8 | 4.0 |
.031 | (0.79) | 2.6 | 2.8 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 |
.033 | (0.84) | 3.0 | 3.1 | 3.3 | 3.4 | 3.5 | 3.7 | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 |
.034 | (0.86) | 3.2 | 3.3 | 3.5 | 3.6 | 3.8 | 3.9 | 4.0 | 4.2 | 4.3 | 4.4 | 4.5 |
.035 | (0.89) | 3.4 | 3.5 | 3.7 | 3.8 | 4.0 | 4.1 | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 |
.036 | (0.91) | 3.6 | 3.7 | 3.9 | 4.0 | 4.2 | 4.4 | 4.5 | 4.6 | 4.8 | 4.9 | 5.0 |
.037 | (0.94) | 3.7 | 3.9 | 4.1 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 5.0 | 5.2 | 5.3 |
.039 | (0.99) | 4.2 | 4.4 | 4.6 | 4.7 | 4.9 | 5.1 | 5.3 | 5.4 | 5.6 | 5.7 | 5.9 |
.047 | (1.20) | 6.1 | 6.4 | 6.6 | 6.9 | 7.2 | 7.4 | 7.7 | 7.9 | 8.1 | 8.4 | 8.6 |
Gemma Nozzle
Apta enim Ultra-High Pressure Purgatio Applications
Hoc genus COLLUM apta est ad purgationem applicationum ultra-altam pressionem, ubi altae pressurae sentinam aquae filtrae requiruntur ut par vel superior quam 10 micron.
Gemmae, quae in magnitudine porum magnitudine positae perfectam gagates effectus praebent, et nozzles firmissimae sunt ad applicationes ultra-altas pressuras purgandas.
Pressura range: 20-40k psi (1400-2800 bar)
Flow range: 0.2-4.8 gpm (0.75-18 l/min)
Aliae Commendationes
Aliae condiciones operantes cum actu.
(Nota: Praedictae condiciones cum variis actuatoribus perficiendae sunt, necesse est ut unitatem et varios actuatores separatim mercarentur, ministerium emptoris consulere possunt)